NEW AGN       |18 47 01.47|-78 31 58.9| 1.330e+00|       1.600e-01|    |A2PIC         |HEAO1      
SMC X-1       |01 17 05.10|-73 26 49.2| 6.500e-01|       2.000e-02|    |A4            |HEAO1      
SMC X-2       |00 54 38.66|-72 40 45.4| 2.200e-01|       8.000e-02|    |A4            |HEAO1      
SMC X-3       |00 52 05.73|-72 26 18.9| 1.000e-01|       8.000e-02|    |A4            |HEAO1      
1627-673      |16 32 16.38|-67 28 00.4| 1.630e+00|       3.000e-02|    |A4            |HEAO1      
LMC X-4       |05 32 49.98|-66 22 01.4| 5.700e-01|       1.000e-02|    |A4            |HEAO1      
ESO103-G35    |18 38 20.15|-65 25 41.9| 1.360e+00|       1.800e-01|    |A2PIC         |HEAO1      
GX301-2       |12 26 38.27|-62 45 59.9| 5.170e+00|       4.000e-02|    |A4            |HEAO1      
1417-624      |14 21 11.23|-62 41 54.6| 9.200e-01|       3.000e-02|    |A4            |HEAO1      
1145-619      |11 47 57.60|-62 12 28.3| 5.400e-01|       4.000e-02|    |A4            |HEAO1      
ABELL 3266    |04 31 09.70|-61 28 39.9| 2.530e+00|       1.100e-01|    |A2PIC         |HEAO1      
CEN X-3       |11 21 15.67|-60 37 26.9| 2.800e+00|       4.000e-02|    |A4            |HEAO1      
GX304-1       |13 01 18.49|-60 35 56.1| 6.000e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 3825    |22 01 43.70|-59 56 32.3| 1.290e+00|       2.100e-01|    |A2PIC         |HEAO1      
FAIRALL 49    |18 36 58.25|-59 24 07.6| 1.550e+00|       2.100e-01|    |A2PIC         |HEAO1      
FAIRALL 9     |01 23 45.68|-58 48 21.7| 1.290e+00|       1.800e-01|    |A2PIC         |HEAO1      
ESO141-G55    |19 21 14.15|-58 40 13.0| 1.700e+00|       1.700e-01|    |A2PIC         |HEAO1      
CIR X-1       |15 20 40.36|-57 10 12.3| 4.100e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 3667    |20 12 29.96|-56 48 59.8| 3.190e+00|       2.100e-01|    |A2PIC         |HEAO1      
0918-549      |09 20 27.24|-55 12 10.7| 2.500e-01|       2.000e-02|    |A4            |HEAO1      
1553-542      |15 57 48.67|-54 24 48.6| 1.200e-01|       4.000e-02|    |A4            |HEAO1      
ABELL 3395    |06 27 31.08|-54 23 57.8| 1.980e+00|       1.800e-01|    |A2PIC         |HEAO1      
1636-536      |16 40 56.62|-53 45 23.0| 7.100e-01|       4.000e-02|    |A4            |HEAO1      
ABELL 3158    |03 43 00.60|-53 38 33.7| 1.400e+00|       1.600e-01|    |A2PIC         |HEAO1      
1608-522      |16 12 41.06|-52 25 39.7| 4.900e-01|       4.000e-02|    |A4            |HEAO1      
1538-522      |15 42 25.43|-52 23 20.8| 6.000e-01|       4.000e-02|    |A4            |HEAO1      
NEW AGN       |02 38 19.06|-52 11 33.4| 2.120e+00|       1.400e-01|    |A2PIC         |HEAO1      
1624-490      |16 28 03.75|-49 12 02.8| 1.270e+00|       4.000e-02|    |A4            |HEAO1      
GX339-4       |17 02 49.73|-48 46 51.4| 1.230e+00|       5.000e-02|    |A4            |HEAO1      
NGC7213       |22 09 19.73|-47 10 15.8| 1.070e+00|       2.100e-01|    |A2PIC         |HEAO1      
GX340+0       |16 45 47.71|-45 36 38.3| 2.850e+00|       5.000e-02|    |A4            |HEAO1      
0833-450      |08 35 19.72|-45 11 01.4| 3.300e-01|       2.000e-02|    |A4            |HEAO1      
1735-444      |17 38 58.06|-44 26 51.8| 1.030e+00|       4.000e-02|    |A4            |HEAO1      
ABELL 3112    |03 17 56.25|-44 14 06.1| 1.820e+00|       1.900e-01|    |A2PIC         |HEAO1      
1705-440      |17 08 55.84|-44 06 13.1| 1.210e+00|       6.000e-02|    |A4            |HEAO1      
1702-429      |17 06 14.97|-43 02 12.4| 3.300e-01|       6.000e-02|    |A4            |HEAO1      
1322-427      |13 25 53.59|-42 58 10.8| 1.810e+00|       4.000e-02|    |A4            |HEAO1      
NGC7582       |23 18 23.50|-42 22 13.6| 2.510e+00|       2.300e-01|    |A2PIC         |HEAO1      
1657-415      |16 59 55.13|-41 46 27.1| 2.170e+00|       5.000e-02|    |A4            |HEAO1      
CENTAURUS     |12 48 47.49|-41 18 30.7| 5.150e+00|       2.300e-01|    |A2PIC         |HEAO1      
VELA X-1      |09 02 08.01|-40 33 28.2| 6.080e+00|       3.000e-02|    |A4            |HEAO1      
3A 0557-383   |05 58 02.07|-38 20 02.7| 1.360e+00|       1.600e-01|    |A2PIC         |HEAO1      
1700-377      |17 03 57.48|-37 50 21.8| 5.360e+00|       5.000e-02|    |A4            |HEAO1      
NGC 3783      |11 38 58.70|-37 44 37.3| 1.950e+00|       2.300e-01|    |A2PIC         |HEAO1      
1822-371      |18 25 35.94|-37 05 27.7| 9.200e-01|       4.000e-02|    |A4            |HEAO1      
1746-370      |17 50 11.99|-37 01 26.3| 6.100e-01|       5.000e-02|    |A4            |HEAO1      
GX349+2       |17 05 45.47|-36 25 38.1| 3.660e+00|       6.000e-02|    |A4            |HEAO1      
NGC 526A      |01 23 54.04|-35 03 54.6| 2.520e+00|       1.900e-01|    |A2PIC         |HEAO1      
MCG-6-30-15   |13 15 49.66|-34 18 19.6| 2.120e+00|       1.800e-01|    |A2PIC         |HEAO1      
GX354-0       |17 31 58.86|-33 50 09.4| 1.600e-01|       1.200e-01|    |A4            |HEAO1      
1755-338      |17 58 40.02|-33 48 49.1| 7.500e-01|       6.000e-02|    |A4            |HEAO1      
RAPID BURSTER |17 33 24.55|-33 23 03.1| 1.110e+00|       1.000e-01|    |A4            |HEAO1      
ABELL 3571    |13 47 28.86|-32 51 56.7| 3.230e+00|       2.700e-01|    |A2PIC         |HEAO1      
ABELL 3558    |13 33 32.36|-32 40 22.2| 2.830e+00|       2.500e-01|    |A2PIC         |HEAO1      
1743-322      |17 45 39.67|-32 13 09.8| 2.580e+00|       7.000e-02|    |A4            |HEAO1      
PKS0548-322   |05 50 41.76|-32 07 51.3| 1.700e+00|       1.800e-01|    |A2PIC         |HEAO1      
NGC7172       |22 02 01.66|-31 52 07.0| 2.000e+00|       2.300e-01|    |A2PIC         |HEAO1      
1820-303      |18 23 41.46|-30 21 47.6| 1.990e+00|       5.000e-02|    |A4            |HEAO1      
IC4329A       |13 49 19.22|-30 18 53.0| 3.700e+00|       2.100e-01|    |A2PIC         |HEAO1      
PKS 2155-304  |21 58 51.92|-30 13 31.9| 4.300e+00|       2.400e-01|    |A2PIC         |HEAO1      
1658-298      |17 02 10.82|-29 56 28.8| 9.900e-01|       4.000e-02|    |A4            |HEAO1      
NEAR GAL. CENT|17 45 59.41|-29 31 08.2| 4.870e+00|       6.000e-02|    |A4            |HEAO1      
GX359+2       |17 38 33.72|-28 28 40.5| 6.100e-01|       7.000e-02|    |A4            |HEAO1      
ABELL 1060    |10 36 51.23|-27 31 35.0| 2.190e+00|       2.100e-01|    |A2PIC         |HEAO1      
GX3+1         |17 47 55.02|-26 33 59.6| 1.540e+00|       7.000e-02|    |A4            |HEAO1      
NGC7314       |22 35 45.87|-26 02 59.1| 1.390e+00|       2.200e-01|    |A2PIC         |HEAO1      
1705-250      |17 08 13.68|-25 05 39.0| 1.750e+00|       5.000e-02|    |A4            |HEAO1      
GX5-1         |18 01 07.35|-25 04 49.8| 5.090e+00|       5.000e-02|    |A4            |HEAO1      
GX1+4         |17 32 01.80|-24 44 44.6| 7.020e+00|       6.000e-02|    |A4            |HEAO1      
GX9+1         |18 01 32.30|-20 31 47.8| 2.230e+00|       5.000e-02|    |A4            |HEAO1      
1745-203      |17 49 00.86|-20 23 06.5| 4.600e-01|       5.000e-02|    |A4            |HEAO1      
ABELL 1644    |12 57 14.69|-17 22 12.3| 1.450e+00|       2.800e-01|    |A2PIC         |HEAO1      
GX13+1        |18 14 32.68|-17 09 14.8| 9.300e-01|       4.000e-02|    |A4            |HEAO1      
GX9+9         |17 31 44.26|-16 57 21.5| 7.700e-01|       4.000e-02|    |A4            |HEAO1      
SCO X-1       |16 19 55.32|-15 38 21.4| 4.581e+01|       1.100e-01|    |A4            |HEAO1      
MKN 1152      |01 13 49.92|-14 50 46.8| 1.490e+00|       2.200e-01|    |A2PIC         |HEAO1      
NGC2992       |09 45 41.86|-14 19 34.9| 3.440e+00|       2.500e-01|    |A2PIC         |HEAO1      
GX17+2        |18 16 02.36|-14 01 56.1| 3.720e+00|       4.000e-02|    |A4            |HEAO1      
ABELL 496     |04 33 37.02|-13 15 46.5| 2.160e+00|       2.900e-01|    |A2PIC         |HEAO1      
MKN 509       |20 43 29.59|-11 22 44.8| 5.000e-02|       3.000e-02|    |A4            |HEAO1      
MKN 509       |20 44 09.56|-10 43 23.6| 2.080e+00|       2.400e-01|    |A2PIC         |HEAO1      
ABELL 754     |09 08 50.01|-09 39 11.7| 3.960e+00|       2.800e-01|    |A2PIC         |HEAO1      
ABELL 85      |00 41 37.73|-09 21 33.5| 2.640e+00|       2.400e-01|    |A2PIC         |HEAO1      
1850-087      |18 53 05.28|-08 41 51.8| 5.000e-02|       3.000e-02|    |A4            |HEAO1      
MKN 926       |23 04 43.42|-08 41 08.4| 1.880e+00|       2.500e-01|    |A2PIC         |HEAO1      
SCT X-1       |18 36 06.64|-07 41 52.6| 1.670e+00|       3.000e-02|    |A4            |HEAO1      
NEW AGN       |09 19 38.96|-07 38 49.1| 1.360e+00|       2.800e-01|    |A2PIC         |HEAO1      
NGC4593       |12 39 39.30|-05 20 39.0| 1.710e+00|       2.600e-01|    |A2PIC         |HEAO1      
1916-053      |19 18 49.12|-05 14 15.6| 4.500e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 1651    |12 59 35.04|-04 28 10.0| 1.470e+00|       2.700e-01|    |A2PIC         |HEAO1      
NGC5506       |14 13 14.75|-03 12 27.5| 2.690e+00|       2.200e-01|    |A2PIC         |HEAO1      
              |13 29 07.00|-02 49 36.0| 1.470e+00|       2.500e-01|    |A2PIC         |HEAO1      
3C445         |22 23 49.56|-02 06 13.2| 1.550e+00|       2.400e-01|    |A2PIC         |HEAO1      
ABELL 119     |00 56 21.30|-01 15 46.8| 1.740e+00|       3.300e-01|    |A2PIC         |HEAO1      
MKN 590       |02 14 33.62|-00 45 59.7| 1.340e+00|       2.300e-01|    |A2PIC         |HEAO1      
1822-000      |18 25 21.72|-00 00 38.9| 3.300e-01|       3.000e-02|    |A4            |HEAO1      
AQL X-1       |19 11 16.28|+00 35 01.3| 7.500e-01|       3.000e-02|    |A4            |HEAO1      
1226+023      |12 28 31.00|+01 56 01.1| 3.600e-01|       3.000e-02|    |A4            |HEAO1      
3C273         |12 29 06.58|+02 03 08.4| 3.460e+00|       2.600e-01|    |A2PIC         |HEAO1      
SER X-1       |18 39 56.71|+05 02 12.5| 5.500e-01|       3.000e-02|    |A4            |HEAO1      
3C120         |04 33 11.03|+05 21 14.9| 2.040e+00|       2.500e-01|    |A2PIC         |HEAO1      
ABELL 2204    |16 32 45.57|+05 35 42.7| 1.260e+00|       2.400e-01|    |A2PIC         |HEAO1      
ABELL 2029    |15 10 58.64|+05 45 42.2| 3.000e+00|       2.900e-01|    |A2PIC         |HEAO1      
ABELL 2052    |15 16 45.41|+07 01 01.1| 1.510e+00|       2.800e-01|    |A2PIC         |HEAO1      
NGC7469       |23 03 15.52|+08 52 26.1| 1.770e+00|       2.500e-01|    |A2PIC         |HEAO1      
0614+091      |06 17 06.00|+09 07 15.3| 3.400e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 2657    |23 44 50.93|+09 09 39.4| 1.310e+00|       2.700e-01|    |A2PIC         |HEAO1      
1907+097      |19 10 10.93|+09 36 45.1| 7.200e-01|       3.000e-02|    |A4            |HEAO1      
ELLIP. GAL    |03 38 40.45|+09 58 16.3| 1.140e+00|       2.200e-01|    |A2PIC         |HEAO1      
ABELL 478     |04 13 20.64|+10 29 35.0| 2.610e+00|       3.000e-01|    |A2PIC         |HEAO1      
IIIZW2        |00 10 30.90|+10 58 28.2| 1.640e+00|       2.100e-01|    |A2PIC         |HEAO1      
M87/VIRGO     |12 30 49.38|+12 23 28.3| 1.420e+01|       3.300e-01|    |A2PIC         |HEAO1      
1228+125      |12 30 36.59|+12 25 26.2| 1.500e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 399,401 |02 58 56.89|+13 34 56.0| 2.950e+00|       2.400e-01|    |A2PIC         |HEAO1      
ABELL 2147    |16 02 17.07|+15 54 43.3| 1.820e+00|       2.300e-01|    |A2PIC         |HEAO1      
NGC3227       |10 23 30.55|+19 51 55.9| 1.710e+00|       2.400e-01|    |A2PIC         |HEAO1      
0531+219      |05 34 31.68|+22 00 45.7| 2.658e+01|       8.000e-02|    |A4            |HEAO1      
NGC5548       |14 17 59.47|+25 08 12.4| 2.920e+00|       2.300e-01|    |A2PIC         |HEAO1      
1415+253      |14 17 54.23|+25 19 47.2| 2.000e-01|       3.000e-02|    |A4            |HEAO1      
0535+262      |05 38 54.53|+26 18 26.8| 3.200e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 1795    |13 49 00.44|+26 36 06.9| 2.360e+00|       2.500e-01|    |A2PIC         |HEAO1      
ABELL 2142    |15 58 16.04|+27 13 28.6| 3.140e+00|       2.400e-01|    |A2PIC         |HEAO1      
ABELL 2065    |15 22 42.53|+27 43 21.5| 1.250e+00|       2.000e-01|    |A2PIC         |HEAO1      
ABELL 1656    |12 59 48.66|+27 58 50.6| 1.467e+01|       2.800e-01|    |A2PIC         |HEAO1      
B2 1215+30    |12 17 52.07|+30 07 00.6| 1.610e+00|       2.500e-01|    |A2PIC         |HEAO1      
0352+309      |03 55 22.26|+31 02 44.3| 1.000e-01|       4.000e-02|    |A4            |HEAO1      
1954+319      |19 55 52.27|+32 04 25.6| 2.600e-01|       3.000e-02|    |A4            |HEAO1      
CYG X-1       |19 58 21.51|+35 12 23.2| 2.377e+01|       5.000e-02|    |A4            |HEAO1      
HER X-1       |16 57 50.43|+35 20 39.8| 1.710e+00|       3.000e-02|    |A4            |HEAO1      
CYG X-2       |21 44 40.22|+38 19 13.8| 1.500e+00|       3.000e-02|    |A4            |HEAO1      
NGC4151       |12 10 32.45|+39 24 20.8| 6.340e+00|       2.600e-01|    |A2PIC         |HEAO1      
1208+396      |12 10 24.28|+39 30 42.8| 7.000e-01|       3.000e-02|    |A4            |HEAO1      
ABELL 2199    |16 28 36.88|+39 31 27.5| 2.720e+00|       1.800e-01|    |A2PIC         |HEAO1      
MKN 501       |16 53 52.09|+39 45 36.4| 1.810e+00|       1.800e-01|    |A2PIC         |HEAO1      
ABELL 2256    |16 53 52.09|+39 45 36.4| 2.530e+00|       1.200e-01|    |A2PIC         |HEAO1      
CYG X-3       |20 32 21.64|+40 57 39.0| 4.170e+00|       3.000e-02|    |A4            |HEAO1      
0316+413      |03 19 47.32|+41 30 38.3| 4.600e-01|       3.000e-02|    |A4            |HEAO1      
1814+498      |18 16 33.89|+49 51 33.6| 1.600e-01|       2.000e-02|    |A4            |HEAO1      
0115+634      |01 18 32.41|+63 44 34.2| 6.000e-01|       3.000e-02|    |A4            |HEAO1      
M82           |09 56 02.65|+69 41 45.7| 1.320e+00|       2.000e-01|    |A2PIC         |HEAO1      

